Opening Hours
Library Hours
Nov 03 Sunday | Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
Tahlequah | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 5pm | 9am – 5pm |
Special Collections | Closed | 8am – 5pm | By Appt. | 8am – 5pm | By Appt. | 8am – 5pm | Closed |
Nov 10 Sunday | Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
Tahlequah | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 5pm | 9am – 5pm |
Special Collections | Closed | 8am – 5pm | By Appt. | 8am – 5pm | By Appt. | 8am – 5pm | Closed |
Nov 17 Sunday | Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
Tahlequah | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 5pm | 9am – 5pm |
Special Collections | Closed | 8am – 5pm | By Appt. | 8am – 5pm | By Appt. | 8am – 5pm | Closed |
Nov 24 Sunday | Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 5pm | Closed | Closed | Closed | Closed |
Tahlequah | 2pm – 12am | 7:30am – 12am | 7:30am – 12am | Closed | Closed | Closed | Closed |
Special Collections | Closed | 8am – 5pm | By Appt. | Closed | Closed | Closed | Closed |
Dec 01 Sunday | Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
Tahlequah | Closed | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | 7:30am – 12am | – | – |
Special Collections | Closed | 8am – 5pm | By Appt. | 8am – 5pm | By Appt. | 8am – 5pm | Closed |
Dec 08 Sunday | Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | Closed | 8am – 5pm | By Appt. | 8am – 5pm | By Appt. | 8am – 5pm | – |
Dec 15 Sunday | Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Dec 22 Sunday | Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Dec 29 Sunday | Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Jan 05 Sunday | Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Jan 12 Sunday | Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Jan 19 Sunday | Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Jan 26 Sunday | Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Feb 02 Sunday | Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Feb 09 Sunday | Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Feb 16 Sunday | Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Feb 23 Sunday | Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Mar 02 Sunday | Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Mar 09 Sunday | Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
Mar 16 Sunday | Mar 17 Monday | Mar 18 Tuesday | Mar 19 Wednesday | Mar 20 Thursday | Mar 21 Friday | Mar 22 Saturday | |
---|---|---|---|---|---|---|---|
Broken Arrow | – | – | – | – | – | – | – |
Tahlequah | – | – | – | – | – | – | – |
Special Collections | – | – | – | – | – | – | – |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 7 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 8 Broken Arrow 8:30am – 5pmTahlequah 7:30am – 5pmSpecial Collections 8am – 5pm | 9 Broken Arrow ClosedTahlequah 9am – 5pmSpecial Collections Closed |
10 Broken Arrow ClosedTahlequah 2pm – 12amSpecial Collections Closed | 11 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 12 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 13 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 14 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 15 Broken Arrow 8:30am – 5pmTahlequah 7:30am – 5pmSpecial Collections 8am – 5pm | 16 Broken Arrow ClosedTahlequah 9am – 5pmSpecial Collections Closed |
17 Broken Arrow ClosedTahlequah 2pm – 12amSpecial Collections Closed | 18 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 19 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 20 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 21 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 22 Broken Arrow 8:30am – 5pmTahlequah 7:30am – 5pmSpecial Collections 8am – 5pm | 23 Broken Arrow ClosedTahlequah 9am – 5pmSpecial Collections Closed |
24 Broken Arrow ClosedTahlequah 2pm – 12amSpecial Collections Closed | 25 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 26 Broken Arrow 8:30am – 5pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 27 Broken Arrow ClosedTahlequah ClosedSpecial Collections Closed | 28 Broken Arrow ClosedTahlequah ClosedSpecial Collections Closed | 29 Broken Arrow ClosedTahlequah ClosedSpecial Collections Closed | 30 Broken Arrow ClosedTahlequah ClosedSpecial Collections Closed |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Broken Arrow ClosedTahlequah ClosedSpecial Collections Closed | 2 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 3 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 4 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections 8am – 5pm | 5 Broken Arrow 8:30am – 7pmTahlequah 7:30am – 12amSpecial Collections By Appt. | 6 Broken Arrow 8:30am – 5pmSpecial Collections 8am – 5pm | 7 Broken Arrow ClosedSpecial Collections Closed |
8 Broken Arrow ClosedSpecial Collections Closed | 9 Broken Arrow 8:30am – 7pmSpecial Collections 8am – 5pm | 10 Broken Arrow 8:30am – 7pmSpecial Collections By Appt. | 11 Broken Arrow 8:30am – 7pmSpecial Collections 8am – 5pm | 12 Broken Arrow 8:30am – 7pmSpecial Collections By Appt. | 13 Broken Arrow 8:30am – 5pmSpecial Collections 8am – 5pm | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Title/Search
Library Events
Weekly View
Upcoming Events
No events are scheduled.
View More Events:
Spaces
Use our online tool to book study rooms in the library.
Broken Arrow
Tahlequah
Book a Research Appointment
Meet one on one with one of our expert librarians and get help with your research.